- Israel
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Israel & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Sunday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Israel and Worldwide.
28 February, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +73,006 new | 401,772 +2,151 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +16,488 new | 152,718 +113 new | 10,763,451 +12,771 new | -320,530 | |
3 | Brazil | 8,573,864 +65,169 new | 211,491 +1,337 new | 9,309,568 +44,872 new | -947,195 | |
4 | Russia | 3,574,330 +10,955 new | 65,632 +419 new | 3,741,058 +15,454 new | -232,360 | |
5 | United Kingdom | 3,476,804 +8,582 new | 91,643 +345 new | 11,579 +67 new | 3,373,582 | |
6 | France | 2,996,784 +232 new | 71,482 +4 new | 261,649 +1 new | 2,663,653 | |
7 | Italy | 2,400,598 +20,488 new | 83,157 +253 new | 2,387,032 +11,714 new | -69,591 | |
8 | Turkey | 2,399,781 +9,205 new | 24,328 +74 new | 2,556,785 +10,282 new | -181,332 | |
9 | Spain | 2,370,742 +8,341 new | 54,173 +329 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +9,437 new | 48,997 +596 new | 2,247,173 +15,123 new | -224,555 | |
11 | Colombia | 1,939,071 +3,567 new | 49,402 +122 new | 2,141,874 +3,681 new | -252,205 | |
12 | Argentina | 1,819,569 +5,083 new | 46,066 +92 new | 1,892,834 +6,102 new | -119,331 | |
13 | Mexico | 1,668,396 +7,512 new | 142,832 +782 new | 1,625,328 +5,320 new | -99,764 | |
14 | Poland | 1,443,804 +11,536 new | 33,698 +259 new | 1,405,552 +8,210 new | 4,554 | |
15 | South Africa | 1,356,716 +1,654 new | 38,288 +117 new | 1,426,417 +2,016 new | -107,989 | |
16 | Iran | 1,342,134 +8,103 new | 56,973 +69 new | 1,379,922 +7,614 new | -94,761 | |
17 | Ukraine | 1,206,125 +8,134 new | 22,037 +155 new | 1,205,883 +4,512 new | -21,795 | |
18 | Peru | 1,060,567 +15,564 new | 38,770 +411 new | 1,218,409 +21,894 new | -196,612 | |
19 | Netherlands | 934,503 +5,169 new | 13,264 +65 new | 14,330 +44 new | 906,909 | |
20 | Indonesia | 927,380 +8,232 new | 26,590 +268 new | 1,128,672 +7,261 new | -227,882 | |
21 | Czechia | 899,503 +14,612 new | 14,646 +164 new | 1,055,083 +8,508 new | -170,226 | |
22 | Canada | 724,629 +3,172 new | 18,289 +47 new | 814,559 +3,008 new | -108,219 | |
23 | Romania | 697,898 +3,761 new | 17,369 +66 new | 736,020 +2,404 new | -55,491 | |
24 | Belgium | 681,250 +2,769 new | 20,554 +28 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +4,585 new | 17,573 +90 new | 772,951 +2,761 new | -113,373 | |
26 | Iraq | 609,852 +4,336 new | 12,962 +14 new | 630,178 +2,460 new | -33,288 | |
27 | Portugal | 566,958 +1,027 new | 9,246 +58 new | 714,493 +2,780 new | -156,781 | |
28 | Israel | 565,629 +3,054 new | 4,080 +10 new | 725,727 +3,419 new | -164,178 | |
29 | Sweden | 533,265 +4,844 new | 10,591 +28 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +470 new | 7,942 +11 new | 495,498 +743 new | 25,591 | |
31 | Pakistan | 524,783 +1,315 new | 11,103 +33 new | 544,406 +2,013 new | -30,726 | |
32 | Philippines | 504,084 +2,647 new | 9,978 +46 new | 524,582 +540 new | -30,476 | |
33 | Switzerland | 502,191 +1,065 new | 8,859 +7 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +480 new | 8,011 +10 new | 468,387 +846 new | -15,008 | |
35 | Austria | 396,425 +2,093 new | 7,199 +22 new | 427,257 +1,471 new | -38,031 | |
36 | Serbia | 375,799 +3,339 new | 3,791 +16 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +346 new | 6,335 +3 new | 367,691 +368 new | -8,701 | |
38 | Hungary | 353,276 +4,668 new | 11,520 +123 new | 317,899 +2,118 new | 23,857 | |
39 | Japan | 340,989 +1,057 new | 4,680 +80 new | 406,428 +1,327 new | -70,119 | |
40 | Jordan | 316,427 +3,644 new | 4,170 +23 new | 343,840 +1,240 new | -31,583 | |
41 | Panama | 301,534 +398 new | 4,864 +10 new | 324,836 +680 new | -28,166 | |
42 | Nepal | 267,992 +112 new | 1,969 +86 new | 270,277 +54 new | -4,254 | |
43 | Lebanon | 260,315 +3,373 new | 2,020 +50 new | 285,050 +3,856 new | -26,755 | |
44 | UAE | 260,223 +3,498 new | 756 +16 new | 377,537 +2,478 new | -118,070 | |
45 | Georgia | 249,465 +337 new | 2,973 +10 new | 264,047 +320 new | -17,555 | |
46 | Ecuador | 232,568 +1,430 new | 14,382 +44 new | 238,817 0 new | -20,631 | |
47 | Belarus | 228,716 +1,602 new | 1,601 +9 new | 274,743 +1,597 new | -47,628 | |
48 | Azerbaijan | 227,696 +219 new | 3,032 +4 new | 228,479 +180 new | -3,815 | |
49 | Slovakia | 226,294 +2,645 new | 3,637 +107 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +505 new | 4,684 +14 new | 233,548 +378 new | -12,584 | |
51 | Kazakhstan | 218,216 +860 new | 2,894 0 new | 237,601 +847 new | -22,279 | |
52 | Bulgaria | 212,927 +1,681 new | 8,614 +49 new | 203,494 +800 new | 819 | |
53 | Dominican Republic | 196,591 +576 new | 2,461 +7 new | 189,163 +863 new | 4,967 | |
54 | Denmark | 191,299 +530 new | 1,838 +2 new | 202,218 +378 new | -12,757 | |
55 | Bolivia | 191,090 +1,069 new | 9,722 +32 new | 191,950 +869 new | -10,582 | |
56 | Costa Rica | 186,877 +427 new | 2,477 +4 new | 177,099 +1,216 new | 7,301 | |
57 | Tunisia | 184,483 +666 new | 5,844 +31 new | 196,945 +1,206 new | -18,306 | |
58 | Ireland | 176,839 +773 new | 2,708 +29 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +641 new | 2,494 +16 new | 182,263 +454 new | -16,049 | |
60 | Malaysia | 165,371 +2,253 new | 619 +11 new | 266,846 +3,085 new | -102,094 | |
61 | Armenia | 164,912 +283 new | 3,007 +4 new | 163,165 +181 new | -1,260 | |
62 | Kuwait | 158,822 +1,022 new | 950 +5 new | 177,133 +1,114 new | -19,261 | |
63 | Egypt | 158,174 +601 new | 8,696 +49 new | 139,927 +433 new | 9,551 | |
64 | Moldova | 153,506 +1,452 new | 3,282 +28 new | 164,888 +567 new | -14,664 | |
65 | West Bank and Gaza | 153,093 +1,555 new | 1,741 +11 new | 165,205 +648 new | -13,853 | |
66 | Slovenia | 151,137 +914 new | 3,231 +14 new | 171,905 0 new | -23,999 | |
67 | Guatemala | 150,277 +672 new | 5,313 +14 new | 160,576 +529 new | -15,612 | |
68 | Greece | 149,462 +1,732 new | 5,518 +29 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +469 new | 248 0 new | 152,807 +480 new | -5,326 | |
70 | Honduras | 136,068 +668 new | 3,391 +18 new | 65,873 +448 new | 66,804 | |
71 | Burma | 135,243 +34 new | 2,986 0 new | 131,435 +18 new | 822 | |
72 | Oman | 132,146 0 new | 1,516 0 new | 131,684 0 new | -1,054 | |
73 | Ethiopia | 131,727 +935 new | 2,037 +19 new | 134,561 +954 new | -4,871 | |
74 | Paraguay | 123,359 +1,414 new | 2,535 +17 new | 131,461 +930 new | -10,637 | |
75 | Venezuela | 121,117 +424 new | 1,116 +4 new | 130,379 +452 new | -10,378 | |
76 | Bosnia and Herzegovina | 118,383 +469 new | 4,509 +9 new | 115,847 +852 new | -1,973 | |
77 | Nigeria | 113,305 +600 new | 1,464 +11 new | 132,544 +845 new | -20,703 | |
78 | Libya | 110,465 +625 new | 1,700 +18 new | 119,492 +701 new | -10,727 | |
79 | Algeria | 104,341 +183 new | 2,843 +4 new | 77,842 +159 new | 23,656 | |
80 | Kenya | 99,308 +410 new | 1,734 +6 new | 86,521 +24 new | 11,053 | |
81 | China | 98,323 +10 new | 4,800 0 new | 95,561 +24 new | -2,038 | |
82 | Bahrain | 98,260 +632 new | 362 +3 new | 113,799 +667 new | -15,901 | |
83 | North Macedonia | 89,392 +548 new | 2,726 +8 new | 90,895 +210 new | -4,229 | |
84 | Kyrgyzstan | 83,430 +51 new | 1,392 0 new | 83,061 +55 new | -1,023 | |
85 | Uzbekistan | 78,091 +31 new | 620 0 new | 78,333 +43 new | -862 | |
86 | South Korea | 73,518 +399 new | 1,300 +10 new | 80,333 +453 new | -8,115 | |
87 | Albania | 68,568 +916 new | 1,287 +20 new | 68,007 +849 new | -726 | |
88 | Norway | 59,456 +524 new | 525 +2 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +13 new | 29 0 new | 59,803 +18 new | -675 | |
90 | Ghana | 58,431 +913 new | 358 +6 new | 76,573 +1,892 new | -18,500 | |
91 | Latvia | 56,720 +725 new | 1,012 +8 new | 74,078 +793 new | -18,370 | |
92 | Montenegro | 56,228 +606 new | 749 +7 new | 65,251 +514 new | -9,772 | |
93 | Kosovo | 56,118 +445 new | 1,411 +5 new | 59,440 +264 new | -4,733 | |
94 | Sri Lanka | 54,419 +497 new | 273 +5 new | 77,625 +664 new | -23,479 | |
95 | Afghanistan | 54,141 +16 new | 2,346 +4 new | 49,285 +4 new | 2,510 | |
96 | El Salvador | 51,437 +631 new | 1,509 +9 new | 55,312 +988 new | -5,384 | |
97 | Luxembourg | 48,975 +239 new | 560 +3 new | 51,487 +197 new | -3,072 | |
98 | Finland | 40,722 +720 new | 621 +2 new | 40,000 0 new | 101 | |
99 | Zambia | 39,515 +468 new | 578 +7 new | 72,635 +1,835 new | -33,698 | |
100 | Uganda | 38,534 +22 new | 305 0 new | 14,616 0 new | 23,613 | |
101 | Estonia | 37,941 +1,203 new | 344 +8 new | 48,491 +1,031 new | -10,894 | |
102 | Uruguay | 33,446 +847 new | 330 +6 new | 49,012 +516 new | -15,896 | |
103 | Namibia | 30,995 +218 new | 296 +2 new | 35,994 +206 new | -5,295 | |
104 | Cyprus | 29,294 +272 new | 176 0 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +8 new | 909 0 new | 22,902 +2 new | 4,929 | |
106 | Zimbabwe | 28,675 +50 new | 825 +5 new | 32,539 +84 new | -4,689 | |
107 | Mozambique | 28,270 +621 new | 253 0 new | 39,806 +1,130 new | -11,789 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 32,594 0 new | -5,039 | |
109 | Sudan | 26,279 +48 new | 1,603 0 new | 22,863 +19 new | 1,813 | |
110 | Ivory Coast | 25,383 +183 new | 142 +2 new | 31,431 +207 new | -6,190 | |
111 | Senegal | 23,392 +290 new | 536 +5 new | 28,377 +265 new | -5,521 | |
112 | DR Congo | 21,140 +547 new | 640 +7 new | 18,286 +2,151 new | 2,214 | |
113 | Angola | 19,011 +64 new | 442 +2 new | 19,307 +69 new | -738 | |
114 | Cuba | 18,773 +875 new | 175 +2 new | 43,735 +926 new | -25,137 | |
115 | Botswana | 18,630 0 new | 88 0 new | 23,244 0 new | -4,702 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,296 0 new | -1,268 | |
117 | Mauritania | 16,147 +8 new | 405 0 new | 16,534 +10 new | -792 | |
118 | Malta | 15,942 +258 new | 242 +2 new | 19,087 +182 new | -3,387 | |
119 | Maldives | 14,633 +133 new | 49 0 new | 17,002 +164 new | -2,418 | |
120 | Jamaica | 14,419 +204 new | 329 +3 new | 13,231 +58 new | 859 | |
121 | Guinea | 14,207 +105 new | 81 +1 new | 14,879 +58 new | -753 | |
122 | Malawi | 13,880 +173 new | 336 +4 new | 18,183 +138 new | -4,639 | |
123 | Eswatini | 13,443 +26 new | 403 0 new | 14,241 +210 new | -1,201 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +62 new | 850 +4 new | 9,637 +84 new | 2,737 | |
126 | Cabo Verde | 13,139 +52 new | 120 +1 new | 14,754 +60 new | -1,735 | |
127 | Thailand | 12,653 +45 new | 71 0 new | 24,952 +218 new | -12,370 | |
128 | Belize | 11,615 +13 new | 283 0 new | 11,836 +12 new | -504 | |
129 | Rwanda | 11,548 +136 new | 148 0 new | 17,302 +23 new | -5,902 | |
130 | Haiti | 10,907 0 new | 240 0 new | 9,679 +68 new | 988 | |
131 | Gabon | 10,019 +330 new | 66 +3 new | 13,143 +297 new | -3,190 | |
132 | Burkina Faso | 9,352 +25 new | 105 0 new | 11,404 +64 new | -2,157 | |
133 | Andorra | 9,194 +23 new | 92 0 new | 10,394 +38 new | -1,292 | |
134 | Bahamas | 8,068 +23 new | 175 0 new | 7,309 +35 new | 584 | |
135 | Mali | 7,880 +9 new | 317 +1 new | 6,355 +3 new | 1,208 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 7,019 0 new | 576 | |
137 | Suriname | 7,709 +12 new | 146 0 new | 8,391 +6 new | -828 | |
138 | Trinidad and Tobago | 7,415 +7 new | 132 0 new | 7,445 +9 new | -162 | |
139 | Lesotho | 7,018 +23 new | 101 0 new | 3,745 +168 new | 3,172 | |
140 | Guyana | 6,950 +28 new | 170 0 new | 7,945 +55 new | -1,165 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 0 new | 29 0 new | 6,006 +1 new | -65 | |
143 | Djibouti | 5,910 +2 new | 61 0 new | 5,894 +2 new | -45 | |
144 | Equatorial Guinea | 5,365 +105 new | 86 0 new | 5,605 +46 new | -326 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 0 new | 130 0 new | 3,784 0 new | 830 | |
147 | Togo | 4,383 +93 new | 74 0 new | 5,522 +33 new | -1,213 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,250 0 new | -171 | |
149 | Gambia | 3,938 +20 new | 128 +1 new | 4,089 0 new | -279 | |
150 | South Sudan | 3,762 +248 new | 64 +3 new | 4,107 0 new | -409 | |
151 | Benin | 3,413 0 new | 46 0 new | 4,248 0 new | -881 | |
152 | Sierra Leone | 3,030 0 new | 77 0 new | 2,612 0 new | 341 | |
153 | Chad | 2,977 +23 new | 114 +1 new | 3,450 +30 new | -587 | |
154 | San Marino | 2,803 +50 new | 65 0 new | 3,224 +23 new | -486 | |
155 | Guinea-Bissau | 2,510 +26 new | 45 0 new | 2,597 +10 new | -132 | |
156 | Liechtenstein | 2,398 +6 new | 50 0 new | 2,484 0 new | -136 | |
157 | Yemen | 2,383 +12 new | 649 +2 new | 1,434 0 new | 300 | |
158 | New Zealand | 2,267 +1 new | 25 0 new | 2,280 +2 new | -38 | |
159 | Liberia | 1,898 +1 new | 84 0 new | 1,884 0 new | -70 | |
160 | Eritrea | 1,877 +21 new | 6 0 new | 2,253 +28 new | -382 | |
161 | Comoros | 1,864 +6 new | 51 0 new | 3,255 +52 new | -1,442 | |
162 | Mongolia | 1,568 +35 new | 2 0 new | 2,183 +33 new | -617 | |
163 | Vietnam | 1,540 +5 new | 35 0 new | 1,839 +35 new | -334 | |
164 | Burundi | 1,253 +37 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +10 new | 9 0 new | 1,692 +2 new | -461 | |
166 | Sao Tome and Principe | 1,151 +26 new | 17 +1 new | 1,336 +21 new | -202 | |
167 | Barbados | 1,095 +45 new | 7 +1 new | 2,270 +99 new | -1,182 | |
168 | Taiwan | 868 0 new | 7 0 new | 906 0 new | -45 | |
169 | Bhutan | 848 0 new | 1 0 new | 862 0 new | -15 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 +30 new | 2 0 new | 2,263 +215 new | -1,519 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +207 new | 8 +1 new | 2,912 +33 new | -2,264 | |
174 | SVG | 602 0 new | 2 0 new | 848 0 new | -248 | |
175 | Mauritius | 556 0 new | 10 0 new | 571 0 new | -25 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +26 new | 0 0 new | 477 0 new | -29 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 271 0 new | -87 | |
179 | Brunei | 174 0 new | 3 0 new | 178 0 new | -7 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 0 new | 0 0 new | 127 0 new | -17 | |
182 | Fiji | 55 +2 new | 2 0 new | 54 0 new | -1 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 89 0 new | -37 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 40 0 new | -5 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Israel
Live updates and statistics on the Coronavirus in Israel:
Latest Statistics in Israel
Coronavirus COVID-19 Total Confirmed Cases in Israel
Timeline of the Coronavirus COVID-19 confirmed cases in Israel
Coronavirus Confirmed Cases in Israel (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Israel
Timeline of the Coronavirus COVID-19 deaths in Israel
Coronavirus Deaths in Israel (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Israel
Timeline of the Coronavirus COVID-19 recoveries in Israel
Coronavirus COVID-19 Active Cases in Israel
Timeline of the Coronavirus COVID-19 active cases in Israel
COVID-19 in Israel Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 28 February 2021